Shipping Cost

# State/Province Name Min quantity Std Shipping Price Action
1 9 Brampton 750 19.95
2 9 Burlington 750 19.95
3 9 Concord 750 24.95
4 9 Etobicoke 750 19.95
5 9 Markham 750 29.99
6 9 Mississauga 750 19.95
7 9 East York 750 29.99
8 9 North York 750 24.95
9 9 Scarborough 750 29.99
10 9 Toronto 750 35
11 9 Vaughan 750 24.95
12 9 woodbridge 750 22.95
13 9 Oakville 750 19.95
14 9 Ottawa 750 70
15 9 Hamilton 750 70
16 9 Kitchener 750 70
17 11 Montreal 1500 95
18 11 Quebec City 2000 95
19 1 Calgary 3000 250
20 1 Edmonton 3000 250
21 3 Winnipeg 350 300
22 2 Surrey 350 300
23 2 Vancouver 350 300
24 1 Red Deer 3000 250
25 1 Lethbridge 3000 250
26 1 Airdrie 3000 250
27 1 Wood Buffalo 3000 250
28 1 St. Albert 3000 250
29 1 Grande Prairie 3000 250
30 1 Medicine Hat 3000 250
31 1 Spruce Grove 3000 250
32 1 Leduc 3000 250
33 1 Okotoks 3000 250
34 1 Fort Saskatchewan 3000 250
35 1 Chestermere 3000 250
36 1 Beaumont 3000 250
37 1 Camrose 3000 250
38 1 Stony Plain 3000 250
39 1 Sylvan Lake 3000 250
40 1 Canmore 3000 250
41 1 Cold Lake 3000 250
42 1 Brooks 3000 250
43 1 Strathmore 3000 250
44 1 High River 3000 250
45 1 Lacombe 3000 250
46 1 Wetaskiwin 3000 250
47 1 Morinville 3000 250
48 1 Blackfalds 3000 250
49 1 Hinton 3000 250
50 1 Whitecourt 3000 250
51 1 Olds 3000 250
52 1 Taber 3000 250
53 1 Coaldale 3000 250
54 1 Edson 3000 250
55 1 Banff 3000 250
56 1 Drumheller 3000 250
57 1 Innisfail 3000 250
58 1 Drayton Valley 3000 250
59 1 Ponoka 3000 250
60 1 Peace River 3000 250
61 1 Slave Lake 3000 250
62 1 Rocky Mountain House 3000 250
63 1 Devon 3000 250
64 1 Wainwright 3000 250
65 1 Bonnyville 3000 250
66 1 Stettler 3000 250
67 1 St. Paul 3000 250
68 1 Vegreville 3000 250
69 1 Crowsnest Pass 3000 250
70 1 Redcliff 3000 250
71 1 Didsbury 3000 250
72 1 Westlock 3000 250
73 1 Jasper 3000 250
74 1 Barrhead 3000 250
75 1 Vermilion 3000 250
76 1 Carstairs 3000 250
77 1 Raymond 3000 250
78 1 Claresholm 3000 250
79 1 Pincher Creek 3000 250
80 1 Crossfield 3000 250
81 1 Cardston 3000 250
82 1 Grande Cache 3000 250
83 1 High Level 3000 250
84 1 Penhold 3000 250
85 1 Gibbons 3000 250
86 1 Three Hills 3000 250
87 1 Fort Macleod 3000 250
88 1 Athabasca 3000 250
89 1 Coalhurst 3000 250
90 1 Sundre 3000 250
91 1 Grimshaw 3000 250
92 1 Black Diamond 3000 250
93 1 Sexsmith 3000 250
94 1 Rimbey 3000 250
95 1 High Prairie 3000 250
96 1 Turner Valley 3000 250
97 1 Hanna 3000 250
98 1 Beaverlodge 3000 250
99 1 Magrath 3000 250
100 1 Calmar 3000 250
101 1 Nanton 3000 250
102 1 Redwater 3000 250
103 1 Tofield 3000 250
104 1 Provost 3000 250
105 1 Bow Island 3000 250
106 1 Fox Creek 3000 250
107 1 Millet 3000 250
108 1 Picture Butte 3000 250
109 1 Vulcan 3000 250
110 1 Valleyview 3000 250
111 1 Lamont 3000 250
112 1 Wabasca 3000 250
113 1 Springbrook 3000 250
114 1 Wembley 3000 250
115 1 Bon Accord 3000 250
116 1 Elk Point 3000 250
117 1 Nobleford 3000 250
118 1 Two Hills 3000 250
119 1 Bruederheim 3000 250
120 1 Mayerthorpe 3000 250
121 1 Swan Hills 3000 250
122 1 Vauxhall 3000 250
123 1 Bowden 3000 250
124 1 Legal 3000 250
125 1 Bassano 3000 250
126 1 Manning 3000 250
127 1 Irricana 3000 250
128 1 Eckville 3000 250
129 1 Alberta Beach 3000 250
130 1 Duchess 3000 250
131 1 Viking 3000 250
132 1 Bentley 3000 250
133 1 Trochu 3000 250
134 1 Falher 3000 250
135 1 Onoway 3000 250
136 1 Oyen 3000 250
137 2 Burnaby 350 300
138 2 Kelowna 350 300
139 2 Abbotsford 350 300
140 2 Coquitlam 350 300
141 2 Saanich 350 300
142 2 White Rock 350 300
143 2 Delta 350 300
144 2 Nanaimo 350 300
145 2 Kamloops 350 300
146 2 Chilliwack 350 300
147 2 Maple Ridge 350 300
148 2 New Westminster 350 300
149 2 Prince George 350 300
150 2 Port Coquitlam 350 300
151 2 North Vancouver 350 300
152 2 Vernon 350 300
153 2 Courtenay 350 300
154 2 Langford Station 350 300
155 2 West Vancouver 350 300
156 2 Mission 350 300
157 2 Campbell River 350 300
158 2 Penticton 350 300
159 2 East Kelowna 350 300
160 2 Port Moody 350 300
161 2 North Cowichan 350 300
162 2 Langley 350 300
163 2 Parksville 350 300
164 2 Duncan 350 300
165 2 Squamish 350 300
166 2 Port Alberni 350 300
167 2 Fort St. John 350 300
168 2 Cranbrook 350 300
169 2 Salmon Arm 350 300
170 2 Pitt Meadows 350 300
171 2 Colwood 350 300
172 2 Oak Bay 350 300
173 2 Esquimalt 350 300
174 2 Central Saanich 350 300
175 2 Lake Country 350 300
176 2 Sooke 350 300
177 2 Comox 350 300
178 2 Terrace 350 300
179 2 Powell River 350 300
180 2 Trail 350 300
181 2 Dawson Creek 350 300
182 2 Sidney 350 300
183 2 Prince Rupert 350 300
184 2 North Saanich 350 300
185 2 Quesnel 350 300
186 2 Williams Lake 350 300
187 2 Whistler 350 300
188 2 Summerland 350 300
189 2 View Royal 350 300
190 2 Nelson 350 300
191 2 Ladysmith 350 300
192 2 Coldstream 350 300
193 2 Sechelt 350 300
194 2 Castlegar 350 300
195 2 Gibsons 350 300
196 2 Qualicum Beach 350 300
197 2 Kitimat 350 300
198 2 Kimberley 350 300
199 2 Merritt 350 300
200 2 Hope 350 300
201 2 Peachland 350 300
202 2 Oliver 350 300
203 2 Fernie 350 300
204 2 Creston 350 300
205 2 Northern Rockies 350 300
206 2 Smithers 350 300
207 2 Spallumcheen 350 300
208 2 Osoyoos 350 300
209 2 Metchosin 350 300
210 2 Westbank 350 300
211 2 Cumberland 350 300
212 2 Vanderhoof 350 300
213 2 Bowen Island 350 300
214 2 Grand Forks 350 300
215 2 Port Hardy 350 300
216 2 Sparwood 350 300
217 2 Rossland 350 300
218 2 Mackenzie 350 300
219 2 Golden 350 300
220 2 Fruitvale 350 300
221 2 Invermere 350 300
222 2 Ellison 350 300
223 2 Lake Cowichan 350 300
224 2 Cedar 350 300
225 2 Enderby 350 300
226 2 Houston 350 300
227 2 Pemberton 350 300
228 2 Errington 350 300
229 2 Princeton 350 300
230 2 Cowichan Bay 350 300
231 2 Royston 350 300
232 2 Elkford 350 300
233 2 Highlands 350 300
234 2 Sicamous 350 300
235 2 Chase 350 300
236 2 Tumbler Ridge 350 300
237 2 Anmore 350 300
238 2 Clearwater 350 300
239 2 Lillooet 350 300
240 2 Logan Lake 350 300
241 2 Port McNeill 350 300
242 2 Tofino 350 300
243 2 Burns Lake 350 300
244 2 Saltair 350 300
245 2 Lumby 350 300
246 2 One Hundred Mile House 350 300
247 2 Ucluelet 350 300
248 2 Chetwynd 350 300
249 2 Harrison Hot Springs 350 300
250 2 Nisga 350 300
251 2 Lakeview 350 300
252 2 Keremeos 350 300
253 2 Warfield 350 300
254 2 Popkum 350 300
255 2 Coombs 350 300
256 2 Naramata 350 300
257 2 Nakusp 350 300
258 2 Fort St. James 350 300
259 2 Hilliers 350 300
260 2 Ashcroft 350 300
261 2 Grindrod 350 300
262 2 Windermere 350 300
263 2 Gold River 350 300
264 2 Dunsmuir 350 300
265 2 Barriere 350 300
266 2 Lions Bay 350 300
267 2 Telkwa 350 300
268 2 Ootischenia 350 300
269 2 Taylor 350 300
270 2 Sorrento 350 300
271 2 Youbou 350 300
272 2 Kaleden 350 300
273 2 Salmo 350 300
274 2 Valemount 350 300
275 2 Hudson Hope 350 300
276 3 Brandon 350 300
277 3 Steinbach 350 300
278 3 Winkler 350 300
279 3 Portage La Prairie 350 300
280 3 Thompson 350 300
281 3 Tache 350 300
282 3 St. Andrews 350 300
283 3 St. Clements 350 300
284 3 Selkirk 350 300
285 3 Morden 350 300
286 3 East St. Paul 350 300
287 3 Stanley 350 300
288 3 Macdonald 350 300
289 3 Dauphin 350 300
290 3 Rockwood 350 300
291 3 Ritchot 350 300
292 3 The Pas 350 300
293 3 West St. Paul 350 300
294 3 La Broquerie 350 300
295 3 Niverville 350 300
296 3 Brokenhead 350 300
297 3 Stonewall 350 300
298 3 Ste. Anne 350 300
299 3 Neepawa 350 300
300 3 Cornwallis 350 300
301 3 Headingley 350 300
302 3 Altona 350 300
303 3 Swan River 350 300
304 3 De Salaberry 350 300
305 3 Lorette 350 300
306 3 Killarney 350 300
307 3 Woodlands 350 300
308 3 Bifrost-Riverton 350 300
309 3 Cartier 350 300
310 3 Hillsburg-Roblin-Shell River 350 300
311 3 WestLake-Gladstone 350 300
312 3 Mitchell 350 300
313 3 Beausejour 350 300
314 3 Lac du Bonnet 350 300
315 3 Virden 350 300
316 3 Morris 350 300
317 3 Carman 350 300
318 3 North Cypress-Langford 350 300
319 3 Minnedosa 350 300
320 3 Dufferin 350 300
321 3 Kelsey 350 300
322 3 Gimli 350 300
323 3 West Interlake 350 300
324 3 Prairie View 350 300
325 3 Deloraine-Winchester 350 300
326 3 Oakland-Wawanesa 350 300
327 3 Brenda-Waskada 350 300
328 3 Russell-Binscarth 350 300
329 3 Ellice-Archie 350 300
330 3 Souris-Glenwood 350 300
331 3 Riverdale 350 300
332 3 Pembina 350 300
333 3 Wallace-Woodworth 350 300
334 3 Lorne 350 300
335 3 Yellowhead 350 300
336 3 Swan Valley West 350 300
337 3 Grey 350 300
338 3 Gilbert Plains 350 300
339 3 Norfolk-Treherne 350 300
340 3 Emerson-Franklin 350 300
341 3 Sifton 350 300
342 3 Grassland 350 300
343 3 Louise 350 300
344 3 Ste. Rose 350 300
345 3 Cartwright-Roblin 350 300
346 3 Mossey River 350 300
347 3 Riding Mountain West 350 300
348 3 Clanwilliam-Erickson 350 300
349 3 Glenboro-South Cypress 350 300
350 3 North Norfolk 350 300
351 3 Reinland 350 300
352 3 Minitonas-Bowsman 350 300
353 3 Carberry 350 300
354 3 Grunthal 350 300
355 3 Piney 350 300
356 3 Blumenort 350 300
357 3 Fisher 350 300
358 3 Wasagamack 350 300
359 3 Whitehead 350 300
360 3 Rosedale 350 300
361 3 Stuartburn 350 300
362 3 Oakview 350 300
363 3 Harrison Park 350 300
364 3 Boissevain 350 300
365 3 Pinawa 350 300
366 3 Pipestone 350 300
367 3 Prairie Lakes 350 300
368 3 St. Francois Xavier 350 300
369 3 Grahamdale 350 300
370 3 Reynolds 350 300
371 3 St. Laurent 350 300
372 3 Landmark 350 300
373 3 Powerview-Pine Falls 350 300
374 3 St-Pierre-Jolys 350 300
375 3 Arborg 350 300
376 3 Elton 350 300
377 3 Rosser 350 300
378 3 Montcalm 350 300
379 3 Coldwell 350 300
380 3 Alonsa 350 300
381 3 Teulon 350 300
382 3 Minto-Odanah 350 300
383 3 Glenella-Lansdowne 350 300
384 3 Two Borders 350 300
385 3 Winnipeg Beach 350 300
386 3 Roland 350 300
387 3 Melita 350 300
388 3 Hamiota 350 300
389 3 Gillam 350 300
390 3 Grand View 350 300
391 3 McCreary 350 300
392 3 Rossburn 350 300
393 3 Ethelbert 350 300
394 4 Moncton 350 300
395 4 Saint John 350 300
396 4 Fredericton 350 300
397 4 Dieppe 350 300
398 4 Quispamsis 350 300
399 4 Riverview 350 300
400 4 Miramichi 350 300
401 4 Edmundston 350 300
402 4 Bathurst 350 300
403 4 Oromocto 350 300
404 4 Campbellton 350 300
405 4 Shediac 350 300
406 4 Beaubassin East 350 300
407 4 Douglas 350 300
408 4 Sussex 350 300
409 4 Tracadie 350 300
410 4 Sackville 350 300
411 4 Burton 350 300
412 4 Saint Marys 350 300
413 4 Memramcook 350 300
414 4 Grand Bay-Westfield 350 300
415 4 Shippagan 350 300
416 4 Coverdale 350 300
417 4 Hanwell 350 300
418 4 Saint Stephen 350 300
419 4 Hampton 350 300
420 4 Beresford 350 300
421 4 Caraquet 350 300
422 4 New Maryland 350 300
423 4 Dundas 350 300
424 4 Simonds 350 300
425 4 Alnwick 350 300
426 4 Studholm 350 300
427 4 Bright 350 300
428 4 Kingston 350 300
429 4 Dalhousie 350 300
430 4 Kingsclear 350 300
431 4 Wakefield 350 300
432 4 Cocagne 350 300
433 4 Shippegan 350 300
434 4 Cap Pele 350 300
435 4 Salisbury 350 300
436 4 Buctouche 350 300
437 4 Grand Manan 350 300
438 4 Saint George 350 300
439 4 Paquetville 350 300
440 4 Upper Miramichi 350 300
441 4 Hardwicke 350 300
442 4 Saint-Quentin 350 300
443 4 Pennfield Ridge 350 300
444 4 Northesk 350 300
445 4 Kent 350 300
446 4 Westfield Beach 350 300
447 4 Allardville 350 300
448 4 Saint-Charles 350 300
449 4 Saint Mary 350 300
450 4 Petit Rocher 350 300
451 4 Eel River Crossing 350 300
452 4 Manners Sutton 350 300
453 4 Richibucto 350 300
454 4 Saint-Louis 350 300
455 4 Saint Andrews 350 300
456 4 Maugerville 350 300
457 4 Saint-Antoine 350 300
458 4 Northampton 350 300
459 4 Wicklow 350 300
460 4 Neguac 350 300
461 4 Balmoral 350 300
462 4 Southesk 350 300
463 4 Florenceville 350 300
464 4 Saint-Joseph 350 300
465 4 Belledune 350 300
466 4 Nauwigewauk 350 300
467 4 Glenelg 350 300
468 4 Saint David 350 300
469 4 Springfield 350 300
470 4 St. George 350 300
471 4 Gordon 350 300
472 4 Southampton 350 300
473 4 Denmark 350 300
474 4 Sussex Corner 350 300
475 4 Petitcodiac 350 300
476 4 Bas Caraquet 350 300
477 4 Upham 350 300
478 4 Cardwell 350 300
479 4 Hillsborough 350 300
480 4 Weldford 350 300
481 4 Norton 350 300
482 4 Charlo 350 300
483 4 Saint Leonard 350 300
484 4 Lameque 350 300
485 4 Musquash 350 300
486 4 Queensbury 350 300
487 4 New Bandon 350 300
488 4 Peel 350 300
489 4 Saint James 350 300
490 4 Saint Martins 350 300
491 4 Rogersville 350 300
492 4 McAdam 350 300
493 4 Newcastle 350 300
494 4 Bertrand 350 300
495 4 Saint Andre 350 300
496 4 Greenwich 350 300
497 4 Chipman 350 300
498 4 Noonan 350 300
499 4 Atholville 350 300
500 4 Durham 350 300
501 4 Havelock 350 300
502 4 Botsford 350 300
503 4 Plaster Rock 350 300
504 4 Kedgwick 350 300
505 4 Dorchester 350 300
506 4 Rothesay 350 300
507 5 Conception Bay South 350 300
508 5 Paradise 350 300
509 5 Mount Pearl Park 350 300
510 5 Corner Brook 350 300
511 5 Grand Falls 350 300
512 5 Gander 350 300
513 5 Labrador City 350 300
514 5 Happy Valley 350 300
515 5 Torbay 350 300
516 5 Stephenville 350 300
517 5 Bay Roberts 350 300
518 5 Clarenville 350 300
519 5 Carbonear 350 300
520 5 Marystown 350 300
521 5 Deer Lake 350 300
522 5 Goulds 350 300
523 5 Channel-Port aux Basques 350 300
524 5 Pasadena 350 300
525 5 Placentia 350 300
526 5 Bonavista 350 300
527 5 Lewisporte 350 300
528 5 Bishops Falls 350 300
529 5 Harbour Grace 350 300
530 5 Springdale 350 300
531 5 Botwood 350 300
532 5 Spaniards Bay 350 300
533 5 Holyrood 350 300
534 5 Logy Bay-Middle Cove-Outer Cove 350 300
535 5 Burin 350 300
536 5 Grand Bank 350 300
537 5 St. Anthony 350 300
538 5 Fogo Island 350 300
539 5 Twillingate 350 300
540 5 New-Wes-Valley 350 300
541 5 Wabana 350 300
542 5 Glovertown 350 300
543 5 Pouch Cove 350 300
544 5 Kippens 350 300
545 5 Wabush 350 300
546 5 Trinity Bay North 350 300
547 5 Victoria 350 300
548 5 Flat Rock 350 300
549 5 Stephenville Crossing 350 300
550 5 Witless Bay 350 300
551 5 Harbour Breton 350 300
552 5 Massey Drive 350 300
553 5 Bay Bulls 350 300
554 5 Upper Island Cove 350 300
555 5 Clarkes Beach 350 300
556 5 Gambo 350 300
557 5 Humbermouth 350 300
558 5 Baie Verte 350 300
559 5 Burgeo 350 300
560 5 Irishtown-Summerside 350 300
561 5 St. Georges 350 300
562 5 St. Lawrence 350 300
563 5 St. Albans 350 300
564 5 Centreville-Wareham-Trinity 350 300
565 5 Nain 350 300
566 5 Fortune 350 300
567 5 Dildo 350 300
568 7 Halifax 1500 250
569 7 Cape Breton 1500 250
570 7 Truro 1500 250
571 7 New Glasgow 1500 250
572 7 Inverness 1500 250
573 7 Kentville 1500 250
574 7 Chester 1500 250
575 7 Queens 1500 250
576 7 Bridgewater 1500 250
577 7 Church Point 1500 250
578 7 Argyle 1500 250
579 7 Yarmouth 1500 250
580 7 Barrington 1500 250
581 7 Antigonish 1500 250
582 7 Wolfville 1500 250
583 7 Stellarton 1500 250
584 7 Westville 1500 250
585 7 Port Hawkesbury 1500 250
586 7 Pictou 1500 250
587 7 Berwick 1500 250
588 7 Trenton 1500 250
589 7 Lunenburg 1500 250
590 7 Digby 1500 250
591 7 Middleton 1500 250
592 7 Lantz 1500 250
593 7 Falmouth 1500 250
594 7 Stewiacke 1500 250
595 7 Parrsboro 1500 250
596 7 Oxford 1500 250
597 7 Centreville 1500 250
598 7 Wedgeport 1500 250
599 7 Mahone Bay 1500 250
600 8 Iqaluit 4000 450
601 8 Rankin Inlet 4000 450
602 8 Arviat 4000 450
603 8 Baker Lake 4000 450
604 8 Cambridge Bay 4000 450
605 8 Igloolik 4000 450
606 8 Pond Inlet 4000 450
607 8 Pangnirtung 4000 450
608 8 Cape Dorset 4000 450
609 8 Gjoa Haven 4000 450
610 8 Repulse Bay 4000 450
611 8 Clyde River 4000 450
612 8 Taloyoak 4000 450
613 8 Kugluktuk 4000 450
614 9 London 750 70
615 9 Oshawa 750 70
616 9 St. Catharines 750 70
617 9 Richmond Hill 750 70
618 9 Sudbury 750 70
619 9 Barrie 750 70
620 9 Guelph 750 70
621 9 Whitby 750 70
622 9 Cambridge 750 70
623 9 Milton 750 70
624 9 Ajax 750 70
625 9 Thunder Bay 750 70
626 9 Brantford 750 70
627 9 Chatham 750 70
628 9 Clarington 750 70
629 9 Pickering 750 70
630 9 Niagara Falls 750 70
631 9 Newmarket 750 70
632 9 Peterborough 750 70
633 9 Kawartha Lakes 750 70
634 9 Caledon 750 70
635 9 Belleville 750 70
636 9 Sarnia 750 70
637 9 Sault Ste. Marie 750 70
638 9 Welland 750 70
639 9 Halton Hills 750 70
640 9 Aurora 750 70
641 9 North Bay 750 70
642 9 Stouffville 750 70
643 9 Georgina 750 70
644 9 Woodstock 750 70
645 9 Quinte West 750 70
646 9 St. Thomas 750 70
647 9 New Tecumseth 750 70
648 9 Innisfil 750 70
649 9 Bradford West Gwillimbury 750 70
650 9 Timmins 750 70
651 9 Lakeshore 750 70
652 9 Brant 750 70
653 9 Leamington 750 70
654 9 East Gwillimbury 750 70
655 9 Orangeville 750 70
656 9 Orillia 750 70
657 9 Fort Erie 750 70
658 9 LaSalle 750 70
659 9 Centre Wellington 750 70
660 9 Grimsby 750 70
661 9 King 750 70
662 9 Woolwich 750 70
663 9 Clarence-Rockland 750 70
664 9 Midland 750 70
665 9 Lincoln 750 70
666 9 Wasaga Beach 750 70
667 9 Collingwood 750 70
668 9 Strathroy-Caradoc 750 70
669 9 Thorold 750 70
670 9 Amherstburg 750 70
671 9 Tecumseh 750 70
672 9 Essa 750 70
673 9 Owen Sound 750 70
674 9 Brockville 750 70
675 9 Kingsville 750 70
676 9 Springwater 750 70
677 9 Scugog 750 70
678 9 Uxbridge 750 70
679 9 Wilmot 750 70
680 9 Essex 750 70
681 9 Oro-Medonte 750 70
682 9 Cobourg 750 70
683 9 South Frontenac 750 70
684 9 Port Colborne 750 70
685 9 Huntsville 750 70
686 9 Russell 750 70
687 9 Niagara-on-the-Lake 750 70
688 9 Middlesex Centre 750 70
689 9 Selwyn 750 70
690 9 Tillsonburg 750 70
691 9 Pelham 750 70
692 9 Petawawa 750 70
693 9 North Grenville 750 70
694 9 Loyalist 750 70
695 9 Port Hope 750 70
696 9 Pembroke 750 70
697 9 Bracebridge 750 70
698 9 Greater Napanee 750 70
699 9 Kenora 750 70
700 9 Mississippi Mills 750 70
701 9 St. Clair 750 70
702 9 West Lincoln 750 70
703 9 West Nipissing 750 70
704 9 Clearview 750 70
705 9 Thames Centre 750 70
706 9 Carleton Place 750 70
707 9 Guelph/Eramosa 750 70
708 9 Central Elgin 750 70
709 9 Saugeen Shores 750 70
710 9 Ingersoll 750 70
711 9 South Stormont 750 70
712 9 Severn 750 70
713 9 South Glengarry 750 70
714 9 North Perth 750 70
715 9 Trent Hills 750 70
716 9 The Nation / La Nation 750 70
717 9 West Grey 750 70
718 9 Gravenhurst 750 70
719 9 Perth East 750 70
720 9 Wellington North 750 70
721 9 Brighton 750 70
722 9 Tiny 750 70
723 9 Hawkesbury 750 70
724 9 Brock 750 70
725 9 Erin 750 70
726 9 Kincardine 750 70
727 9 Elliot Lake 750 70
728 9 Arnprior 750 70
729 9 North Dundas 750 70
730 9 Wellesley 750 70
731 9 Georgian Bluffs 750 70
732 9 Norwich 750 70
733 9 Meaford 750 70
734 9 Adjala-Tosorontio 750 70
735 9 Hamilton Township 750 70
736 9 South Dundas 750 70
737 9 Lambton Shores 750 70
738 9 North Dumfries 750 70
739 9 Mapleton 750 70
740 9 Rideau Lakes 750 70
741 9 North Glengarry 750 70
742 9 South Huron 750 70
743 9 Penetanguishene 750 70
744 9 Tay 750 70
745 9 Cavan Monaghan 750 70
746 9 Temiskaming Shores 750 70
747 9 Grey Highlands 750 70
748 9 Alfred and Plantagenet 750 70
749 9 Elizabethtown-Kitley 750 70
750 9 Smiths Falls 750 70
751 9 Ramara 750 70
752 9 Leeds and the Thousand Islands 750 70
753 9 Brockton 750 70
754 9 Laurentian Valley 750 70
755 9 Mono 750 70
756 9 Malahide 750 70
757 9 Huron East 750 70
758 9 Beckwith 750 70
759 9 Shelburne 750 70
760 9 West Perth 750 70
761 9 Minto 750 70
762 9 South Bruce Peninsula 750 70
763 9 Renfrew 750 70
764 9 Plympton-Wyoming 750 70
765 9 Kapuskasing 750 70
766 9 Zorra 750 70
767 9 Kirkland Lake 750 70
768 9 Aylmer 750 70
769 9 Puslinch 750 70
770 9 Drummond/North Elmsley 750 70
771 9 Hanover 750 70
772 9 Dryden 750 70
773 9 Fort Frances 750 70
774 9 Goderich 750 70
775 9 Stone Mills 750 70
776 9 South-West Oxford 750 70
777 9 Douro-Dummer 750 70
778 9 McNab/Braeside 750 70
779 9 Central Huron 750 70
780 9 Blandford-Blenheim 750 70
781 9 Bayham 750 70
782 9 Augusta 750 70
783 9 St. Marys 750 70
784 9 Southgate 750 70
785 9 Bluewater 750 70
786 9 East Zorra-Tavistock 750 70
787 9 Otonabee-South Monaghan 750 70
788 9 Huron-Kinloss 750 70
789 9 The Blue Mountains 750 70
790 9 Whitewater Region 750 70
791 9 Edwardsburgh/Cardinal 750 70
792 9 Wainfleet 750 70
793 9 North Stormont 750 70
794 9 Alnwick/Haldimand 750 70
795 9 Arran-Elderslie 750 70
796 9 Parry Sound 750 70
797 9 Muskoka Falls 750 70
798 9 Perth 750 70
799 9 Cramahe 750 70
800 9 North Middlesex 750 70
801 9 Dysart et al 750 70
802 9 Hindon Hill 750 70
803 9 Tweed 750 70
804 9 Oliver Paipoonge 750 70
805 9 Petrolia 750 70
806 9 Southwest Middlesex 750 70
807 9 Front of Yonge 750 70
808 9 Tay Valley 750 70
809 9 South Bruce 750 70
810 9 Ashfield-Colborne-Wawanosh 750 70
811 9 Trent Lakes 750 70
812 9 Gananoque 750 70
813 9 Lanark Highlands 750 70
814 9 Cochrane 750 70
815 9 Sioux Lookout 750 70
816 9 Hearst 750 70
817 9 Breslau 750 70
818 9 Stirling-Rawdon 750 70
819 9 Espanola 750 70
820 9 West Elgin 750 70
821 9 East Ferris 750 70
822 9 North Huron 750 70
823 9 Southwold 750 70
824 9 Centre Hastings 750 70
825 9 Lucan Biddulph 750 70
826 9 Greenstone 750 70
827 9 Tyendinaga 750 70
828 9 Iroquois Falls 750 70
829 9 Havelock-Belmont-Methuen 750 70
830 9 Central Frontenac 750 70
831 9 Seguin 750 70
832 9 Madawaska Valley 750 70
833 9 Deep River 750 70
834 9 Asphodel-Norwood 750 70
835 9 Red Lake 750 70
836 9 Hastings Highlands 750 70
837 9 Prescott 750 70
838 9 Northern Bruce Peninsula 750 70
839 9 Casselman 750 70
840 9 Callander 750 70
841 9 Amaranth 750 70
842 9 Marmora and Lake 750 70
843 9 Bancroft 750 70
844 9 Howick 750 70
845 9 Dutton/Dunwich 750 70
846 9 Perth South 750 70
847 9 Bonnechere Valley 750 70
848 9 Morris-Turnberry 750 70
849 9 Mulmur 750 70
850 9 Blind River 750 70
851 9 Powassan 750 70
852 9 Highlands East 750 70
853 9 East Hawkesbury 750 70
854 9 Marathon 750 70
855 9 Shuniah 750 70
856 9 Sables-Spanish Rivers 750 70
857 9 Lake of Bays 750 70
858 9 Merrickville 750 70
859 9 Adelaide-Metcalfe 750 70
860 9 Melancthon 750 70
861 9 Laurentian Hills 750 70
862 9 Grand Valley 750 70
863 9 Admaston/Bromley 750 70
864 9 North Algona Wilberforce 750 70
865 9 Wawa 750 70
866 9 Horton 750 70
867 9 Enniskillen 750 70
868 9 Atikokan 750 70
869 9 Markstay 750 70
870 9 Northeastern Manitoulin and the Islands 750 70
871 9 McDougall 750 70
872 9 French River / Rivière des Français 750 70
873 9 East Garafraxa 750 70
874 9 Greater Madawaska 750 70
875 9 Georgian Bay 750 70
876 9 North Kawartha 750 70
877 9 Perry 750 70
878 9 Black River-Matheson 750 70
879 9 Killaloe, Hagarty and Richards 750 70
880 9 Alvinston 750 70
881 9 Algonquin Highlands 750 70
882 9 Addington Highlands 750 70
883 9 Neebing 750 70
884 9 Bonfield 750 70
885 9 Central Manitoulin 750 70
886 9 Madoc 750 70
887 9 Mattawa 750 70
888 9 Dawn-Euphemia 750 70
889 9 Chapleau 750 70
890 9 Manitouwadge 750 70
891 9 Wellington 750 70
892 9 Frontenac Islands 750 70
893 9 Point Edward 750 70
894 9 North Frontenac 750 70
895 9 Komoka 750 70
896 9 Deseronto 750 70
897 9 Nipissing 750 70
898 9 Huron Shores 750 70
899 9 Nipigon 750 70
900 9 Burford 750 70
901 9 Terrace Bay 750 70
902 9 Macdonald, Meredith and Aberdeen Additional 750 70
903 9 Brudenell, Lyndoch and Raglan 750 70
904 9 Moosonee 750 70
905 9 Englehart 750 70
906 9 Strong 750 70
907 9 Lappe 750 70
908 9 Armour 750 70
909 9 Faraday 750 70
910 9 Bayfield 750 70
911 9 St.-Charles 750 70
912 9 Emo 750 70
913 9 Smooth Rock Falls 750 70
914 9 Chisholm 750 70
915 9 Thessalon 750 70
916 9 Conestogo 750 70
917 9 St. Joseph 750 70
918 9 Moonbeam 750 70
919 9 Claremont 750 70
920 9 Ignace 750 70
921 9 Armstrong 750 70
922 9 Hillsburgh 750 70
923 9 Sagamok 750 70
924 9 Hensall 750 70
925 9 Carling 750 70
926 9 Laird 750 70
